The Parish Plan
Action Plan “C” – Leisure & Recreation
| This issue has now been resolved – see “Archives” section |
|---|
| Action | Priority | Partners | Status June 05 | Reviewed 12 April 07 |
|---|---|---|---|---|
| Support and provide funding for the Burley Village Website | Ongoing | Website Committee | Regularly maintained and updated with BCC support | Major site improvements completed. Activity transferred to BWCT. BPC has own pages. Archive next review – PJ |
| Action | Priority | Partners | Status June 05 | Reviewed 12 April 07 |
|---|---|---|---|---|
| Use all means possible to press for an upgrade to digital radio and TV | High | Ward Councillors | No upgrade scheduled | Progress unlikely in view of changeover from analogue to digital. |
| Action | Priority | Partners | Status June 05 | Reviewed 12 April 07 |
|---|---|---|---|---|
| Ensure that the Area Committee uses its influence to improve the resources from Youth Services for activities based at the Queen's Hall | High | Area Committee and Area Co–ord | Youth club on 2 evenings | Service on 2 evenings continues plus Methodist Church twice weekly. |
| Provide support for the development of adequate changing rooms at the Recreation Ground | High | Trojans, YouthForum, funding bodies | £23,000 held by Parks & Landscape | Burley footballers involved. Money may no longer be available. |
| Support summer play activity schemes | Annual |
| Action | Priority | Partners | Status June 05 | Reviewed 12 April 07 |
|---|---|---|---|---|
| Maintain liaison with the college and keep a watchful eye on provision | Ongoing | Bradford College | No formal liaison arrangements | Advisory group reinstated but all education now ceased at Grange. Church rooms may provide some accommodation. Decision by Bradford College on sale of building expected in May 2007. Ownership of Grange by College still being challenged by BPC. |
| Action | Priority | Partners | Status June 05 | Reviewed 12 April 07 |
|---|---|---|---|---|
| Support Burley Good Neighbours, Luncheon Club, community transport and other voluntary groups that provide services for the elderly and others | Ongoing | Voluntary groups | Well–used service from Good Neighbours. Regular Luncheon Club. Round Table and ICVS Community bus | Support continues. Reviewed at AGM |
| Action | Priority | Partners | Status June 05 | Reviewed 12 April 07 |
|---|---|---|---|---|
| Work with voluntary groups and others to support the Burley Christmas Lights, the Duck Race and other fundraising and similar events for the benefit of the community | Ongoing | Voluntary groups and appropriate supporters | Mainly voluntary and donated funds, e.g., duck race, Christmas Lights, village clean-up, but supplemented from precept and BMDC as available. | Christmas lights and duck race transferred to BWCT |
| Action | Priority | Partners | Status June 05 | Reviewed 12 April 07 |
|---|---|---|---|---|
| Keep aware and alert of 20 year recreational ruling | High | BMDC Asset Management,Wildlife Group | Awaiting Inspector's report. Included in UDP until 2016 as recreational open space. | Asset Management to be chased re lease negotiation. Decision on 3rd application for Village Green status must be made before deadline. |
| Prioritise potential community use | High | BMDC Asset Management,Wildlife Group | Included in UDP until 2016 as recreational open space |
| This issue has now been resolved – see “Archives” section |
|---|