Results of the 2005 Survey
of the views of residents of Burley–in–Wharfedale and Burley Woodhead
Respondents must be over 11 years old (14 for doorstep interviews)
Demographics
Question 1: How many people are completing this form?
Number of Questionnaires = 240
When this questionnaire is completed by more than one person, please decide who is to answer as PERSON A, who is to answer as PERSON B, etc. This is essential in order to analyse the responses.
Question 2: Not used
Number of Households = 240
Question 3: Please complete your postcode:
Number of Households = 240
LS29 7...?
| Area | Locations | Responding Households |
|---|---|---|
| 1 | Great Pasture, Greenholme, Leather Bank, Manor Park, Ilkley Road | 6 (2.5%) |
| 2 | Longmeadows Estate, Willow Tree Gardens, Old Mill Close, Greenholme Close, Mill View, Pasture Fold, Far Mead Croft, Greystone Close, Tanfield Drive | 10 (4.2%) |
| 3 | Main Street North (from Mill Dam and Pudding Tree to Pleasant Row), Vicarage, Clarence Place, King Edward Terrace, York Road, Iron Row, Spring Gardens, Pleasant Row, North View, Park Row, Peel Place, North Parade, White Horse to Hill Top, Stoney Royd, West Terrace (both sides), Wellfield Lane, Woodpecker Road., Gritstone Close | 15 (6.3%) |
| 4 | Sun Lane and streets off it, including Victoria and Booth Street (both sides), West View Road and Avenue, Thornton and Maria Streets, Farr Royd and Terrace, Melrose Drive, Mansfield, Wrexham and Stirling Roads, Bare Rhydding | 18 (7.5%) |
| 5 | Former Council Estate and School site, including Aireville Terrace, Amy Busfield, Albert Simmons and Richard Gossop Court, Manse Road and Crescent, Midgley and Langford Roads, Station Road west from shops to Langford Road | 20 (10.8%) |
| 6 | Southfield Road, Hall Drive, Close and Rise, Harvest Croft, Greenhow Park, Smithy Lane, Station Road west from Langford Lane to Railway Bridge | 22 (9.2%) |
| 7 | All South of Railway line, Moor Lane, Hag Farm Road, West Lodge Drive and Cottages, Scalebor Park Estate, Colston Drive and all Burley Woodhead | 20 (8.3%) |
| 8 | Main Street East (south side), including Johnson's Yard, Lawn Walk, Wharfe Court, houses on Village Green, Cornmill Lane, Post Office Yard, Main Street cottages to Burley Lodge, Norwood Avenue, Close and Crescent, Fenton Street, Lawn Road, Lawn Avenue, Grangefield Avenue, Station Road East from College to Langford Lane, Grange Road | 46 (19.2%) |
| 9 | Langford Lane both sides from Burley House to Station Road, Langford Ride, Forster Close, 10. St. Philips Way, Close and Drive, Hasley Road and Close, 11. Prospect Road both sides from Station Road to St. Philips Way, Elm Grove, St. Michael's Way, Hanover Way and Gardens, The Copse, Rose Bank, Oak Close and Avenue, Station Approach, The Robins | 38 (15.8%) |
| 10 | Otley Road, Eastfield Lane, Bradford Road as far as Moss Brook Farm and Court (both sides), The Chase, Endor Crescent and Grove, Holme Grove and Park, Hill Crescent, Menston Old Lane to Endor Crescent | 10 (4.2%) |
| 11 | Sandholme Drive both sides from Bradford Road to Rose Bank, and roads to either side, Poplar Close, Hawthorn Grove, Jumb Beck Close, Greenfields Way and Close, Peaseborough View, Heather Rise | 21 (8.8%) |
| 12 | Number reserved for survey forms without stated postcode | 8 (3.3%) |
Question 4: What sex are those completing this form?
Number of Respondents to question = 380
| Male | Female |
|---|---|
| 171 (45%) | 209 (55%) |
Question 5: What age group do those completing this form belong to?
Number of Respondents to question = 380
| Age Group | Male | Female | TOTAL |
|---|---|---|---|
| between 11 and 15 | 5 | 5 | 10 (2.6%) |
| between 16 and 17 | 7 | 1 | 8 (2.1%) |
| between 18 and 24 | 8 | 13 | 21 (5.5%) |
| between 25 and 44 | 51 | 68 | 119 (31.1%) |
| between 45 and 59 | 51 | 57 | 108 (28.4%) |
| between 60 and 64 | 19 | 18 | 37 (9.5%) |
| between 65 and 74 | 24 | 23 | 47 (12.6%) |
| between 75 and 84 | 15 | 11 | 26 (6.8%) |
| 85 and over | 3 | 2 | 5 (1.3%) |