Questionnaire

The Results

Shops & Services

Question 6: Is there a need for any of the following in Burley? ( 374 respondents )


Responses
FACILITY strong No mild No maybe mild Yes strong Yes
More nursing homes 19(5.1%) 63(16.8%) 117(31.3%) 38(10.2%) 26 (7.0%)
NHS dentist 2(0.5%) 7(1.9%) 33(8.8%) 64(17.1%) 229(61.2.0%)
Chiropodist 12(3.2%) 36(9.6%) 103(27.5%) 76(20.3%) 57(15.2%)
More sheltered housing 14(3.7%) 46(12.3%) 94(25.1%) 67(17.9%) 71(19.0%)
TV/radio transmitter digital upgrade 18(4.8%) 19(5.1%) 34(9.1%) 55(14.7%) 205(54.8%)
Bank 6(1.6%) 50(13.4%) 61(16.3%) 66(17.6%) 144(38.5%)
Central information point 21(5.6%) 60(16.0%) 102(27.3%) 65(17.4%) 41(11.0%)
More shops (see below) 60(6.7%) 63(16.0%) 66(17.6%) 50(13.4%) 56 (15.0%)
More activities for young people 3(0.8%) 16(4.3%) 54(14.4%) 100(26.7%) 117(31.3%)

Analysis of “More Shops & Services”
Suggestions Entries
Hardware shop (broad definition, including ‘general’ store) 38
Bakery 10
Improved local supermarket/supermarket 9
Clothes/fashion shop and haberdashers 9
Dry cleaner 3
Cobblers/shoe shop 2
Vet 2
Computer repairs 2
Family cinema 2
Juice bar/non–alcoholic bar for young people 2
More allotments 1
Bank 1
Italian restaurant 1
Gift shop 1


Responses not included: