Question 17: Do the following aspects of the bus service need improvement? (209 respondents)
| FACILITIES | strong No | mild No | maybe | mild Yes | strong Yes |
|---|---|---|---|---|---|
| Routes | 6 (2.9%) | 19 (9.1%) | 30 (14.4%) | 34 (16.3%) | 99 (47.4%) |
| Timetable | 5 (2.4%) | 16 (7.7%) | 49 (23.0%) | 33 (15.8%) | 67 (32.21) |
| Cost | 11 (5.3%) | 28 (13.4%) | 50 (23.9%) | 33 (15.8%) | 40 (19.1%) |
| Reliability | 5 (2.4%) | 30 (14.4%) | 45 (21.5%) | 31 (14.8%) | 60 (28.7%) |
| Bus stop location | 19 (9.1%) | 39 (18.7%) | 43 (20.6%) | 26 (12.4%) | 30 (14.4%) |
| Bus shelters | 9 (4.3%) | 27 (12.9%) | 41 (19.6%) | 20 (9.6%) | 29 (13.9%) |
| Suggestions | Entries |
|---|---|
| *Loss of 733 service has caused more short journeys by car to Menston, etc | 21 |
| **Bus service to Bradford direct instead of via Otley | 14 |
| Loss of W10 and W8 services: should be reinstated | 5 |
| “Hopper” service to cover Moor Lane and Burley Woodhead, and many other areas that obviously suit the respondents (or their friends?) | 4 |
| Later and/or different times of services timetabled for the “Hopper” | 2 |
| Improved services to Airedale Hospital and Skipton | 2 |
| Bus shelters don't shelter. Shelters on local route | 2 |
| Bus services to Ilkley between 0730 and 0900 required for workers | 1 |
| Estate streets too narrow for bus service | 1 |
| Limited and unavailable destinations | 1 |
Notes:
The complaints seem to be about the services along Bradford Road (A65) that covered Menston and Guiseley. Consequently, for this analysis, all such comments are counted under “Loss of 733” if they are about the Menston, Guiseley and Leeds route (*).
Complaints about the route to Menston and Bradford have been included in the route via Otley (**)