Questionnaire

The Results

Question 18: Do the following aspects of the train service need improvement? (318 respondents)


Responses
FACILITIES strong No mild No maybe mild Yes strong Yes
Timetable 53 (16.7%) 84 (26.4%) 56 (17.6%) 25 (7.9%) 19 (6.0%)
Cost 49 (15.4%) 75 (23.6%) 37 (11.6%) 44 (13.8%) 21 (6.6)
Service 43 (13.5%) 88 (27.7%) 39 (12.3%) 32 (10.1%) 26 (8.2%)
Reliability 35 (11.0%) 57 (17.9%) 49 (15.4%) 59 (18.6%) 45 (14.2%)
Toilets 20 (6.3%) 36 (11.3%) 40 (12.6%) 58 (18.2%) 74 (23.3%)
Waiting room 13 (4.1%) 38 (11.9%) 38 (11.9%) 71 (22.3%) 91 (28.6%)
Car parking 14 (4.4%) 18 (5.7%) 23 (7.2%) 36 (11.3%) 133 (41.8%)

Analysis of “Train Services”
Suggestions Entries
Late trains in evenings not at convenient times, including requests for later last train 7
More coaches on trains at peak times, and/or more peak time services 4
Improved shelters and seating 3
CCTV at the station 2
Trains should allow electric “buggies” 1
More off-peak and Sunday services 1


Notes:

Requests for toilets, waiting room, etc., at the station have been ignored to avoid double counting the set suggestions. Improved shelters and seating, which is a different point to waiting room, have been included