Finances
| Assets brought forward | 2005–6 | 2004–5 |
|---|---|---|
| Assets brought forward: | £ 26,526.43 | £ 16,586.77 |
| Income for period | 2005–6 | 2004–5 |
| Trust Subscriptions | 1,298.83 | 507.50 |
| Coffee morning takings | 612.95 | 343.55 |
| Christmas lights appeal | 261.06 | 91.22 |
| BCC Fountain appeal paid to Trust | nil | 10.00 |
| Pavilion cost contributions | nil | 2,000.00 |
| Pavilion maintenance contributions | 400.00 | 400.00 |
| Mill Pond endowment | nil | 10,000.00 |
| Other donations | 756.17 | 390.00 |
| Bank interest | 51.34 | 11.27 |
| Ilkley CVS Scalebor tree grant | 100.00 | nil |
| 100 Club subs | 984.00 | nil |
| Duck Race tickets sold | 1,735.00 | nil |
| Jennings Bequest endowment – ex BCC | 5,081.37 | nil |
| Round House endowment – ex BCC | 5,000.00 | nil |
| Pudding Tree Garden endowment – ex BCC | 3,000.00 | nil |
| BCC leases transfer costs grant | 2,000.00 | nil |
| BCC residual funds donation | 306.22 | nil |
| Total Income : | £ 21,586.94 | £ 13,753.54 |
| Expenditure for period | 2005–6 | 2004–5 |
| Pavilion depreciation | 1,000.00 | 1,000.00 |
| Pavilion signs, fire exting'rs etc. | nil | 459.55 |
| Pavilion legal costs | nil | 493.44 |
| Pavilion water charges | 78.07 | 34.48 |
| Pavilion electic charges | 227.26 | nil |
| Pavilion maintenance | 44.02 | nil |
| Mill Pond signs, lifebelt etc. | nil | 650.91 |
| Mill Pond legal costs | nil | 392.50 |
| Insurance | 1,099.10 | 537.09 |
| Coffee morning expenses | nil | 45.91 |
| Grant to Burley Wildlife Group | nil | 200.00 |
| Scalebor tree felling/replacement | 280.00 | nil |
| Charity rules training | 15.00 | nil |
| 100 Club prizes | 180.00 | nil |
| Postage and administration | 38.75 | nil |
| Duck Race prizes | 175.00 | nil |
| Duck Race safety boat | 250.00 | nil |
| Duck Race nets | 50.00 | nil |
| Duck Race – donation to Scouts/Guides | 400.00 | nil |
| Round House rent | 25.00 | nil |
| Round House electricity | 47.16 | nil |
| Total Expenditure : | £ 3,909.36 | £ 3,813.88 |
| 2005–6 | 2004–5 | |
| Money carried forward | £ 36,204.01 | £ 17,526.43 |
| Other assets carried forward | £ 8,000.00 | £ 9,000.00 |
| Total assets : | £ 44,204.01 | £ 26,526.43 |
| Assets reconciliation: | 2005–6 | 2004–5 |
| Bank account: General purposes | 791.93 | 7,969.84 |
| Bank account: Mill Pond endowment bal | 8,956.59 | 8,956.59 |
| Bank account: Scalebor maint accrual | 1,155.98 | 600.00 |
| Bank account: Round House endowment | 5,000.00 | n/a |
| Bank account: Pudding Tree Garden endowment | 3,000.00 | n/a |
| Bank account: BCC xfer costs endowment | 2,000.00 | n/a |
| Deposit account | 10,218.14 | n/a |
| Jennings Bequest account | 5,081.37 | n/a |
| Building and land: Scalebor Park | 8,000.00 | 9,000.00 |
| Structure and land: Mill Pond | nil book value | nil book value |
| Cash in hand | nil | nil |
| 2005–6 | 2004–5 | |
| Total assets : | £ 44,204.01 | £ 26,526.43 |
- Purchase of Pavilion building and adjacent car-park completed in September 2004. Depreciation purchase cost over 10 years: charge £1,000/annum 2004-5 onwards
- Accrual for external maintenance required £600 per annum
- Cricket and Football Clubs are tenants of the Trust and responsible for internal maintenance and contribute £200 each annually to the above external maintenance as shown
- Mill Pond was donated to BWCT during this financial year, together with £10,000 endowment for future maintenance. The Mill Pond has not been given an asset value for accounting purposes (and so does not need to be depreciated), but has been declared to the Insurers as a Trust asset. Costs of safety signs, lifebelt etc. were paid from the endowment. Balance of endowment now available is £8,956.59p
Prepared for BWCT:
Mike Harris
Date: 18 October 2006
Audited by:
Julia Bateson
Date: 18 October 2006