Burley Community Council – Finances
| Assets brought forward | 2006-7 | 2005-6 |
|---|---|---|
| Assets brought forward: | £44,204.01 | £ 26,526.43 |
| Income for period | 2006-7 | 2005-6 |
| Trust Subscriptions | 1,387.00 | 1,298.83 |
| Coffee morning takings | 607.86 | 612.95 |
| Christmas lights appeal | 3,416.23 | 261.06 |
| Pavilion maintenance contributions | 400.00 | 400.00 |
| Other donations | 402.50 | 756.17 |
| Bank interest | 232.06 | 51.34 |
| Ilkley CVS Scalebor tree grant | Nil | 100.00 |
| 100 Club subs | 1,044.00 | 984.00 |
| Duck Race tickets sold | 1,927.00 | 1,735.00 |
| Website hosting grant (BPC) | 100.00 | Nil |
| Round House rental income | 255.00 | Nil (BCC 2005-6) |
| Round House coffee takings | 189.22 | Nil (BCC 2005-6) |
| Seat sponsorship | 824.68 | Nil (BCC 2005-6) |
| Village Green tree sponsorship | 50.00 | Nil (BCC 2005-6) |
| Jennings Bequest endowment - ex BCC | Nil | 5,081.37 |
| Round House endowment - ex BCC | Nil | 5,000.00 |
| Pudding Tree Garden endowment - ex BCC | Nil | 3,000.00 |
| BCC leases transfer costs grant | Nil | 2,000.00 |
| BCC residual funds donation | Nil | 306.22 |
| Total Income : | £ 10,835.55 | £ 21,586.94 |
| Expenditure for period | 2006-7 | 2005-6 |
| Pavilion depreciation | 1,000.00 | 1,000.00 |
| Pavilion utility charges | 646.62 | 305.33 |
| Pavilion maintenance | 386.17 | 44.02 |
| Insurance | 1,763.19 | 1,099.10 |
| Coffee morning expenses | 288.75 | Nil |
| Grant to Burley Wildlife Group | 150.00 | Nil |
| Donation to Burley Cricket Club | 50.00 | Nil |
| Charity rules training | Nil | 15.00 |
| 100 Club prizes | 720.00 | 180.00 |
| Postage and administration | 37.19 | 38.75 |
| Duck Race prizes | 175.00 | 175.00 |
| Duck Race lottery registration | 17.50 | Nil |
| Duck Race materials | 40.00 | 300.00 |
| Duck Race - donation to Scouts/Guides | 337.00 | 400.00 |
| Round House running /maintenance | 224.00 | Nil (BCC 2005-6) |
| Round House rent & rates | 110.86 | Nil |
| Round House utilities | 366.80 | 72.16 |
| Christmas Lights store refurb | 1,286.58 | Nil (BCC 2005-6) |
| Christmas Lights materials etc | 1,759.07 | Nil (BCC 2005-6) |
| Christmas Lights scaffold tower | 949.00 | Nil |
| Christmas Lights features etc, | 709.70 | Nil (BCC 2005-6) |
| Sponsored seats costs | 651.13 | Nil (BCC 2005-6) |
| Project Managers cash float | 200.00 | Nil (BCC 2005-6) |
| Noticeboards maintenance | 11.75 | Nil (BCC 2005-6) |
| Forum expenses | 19.26 | Nil (BCC 2005-6) |
| Miscellaneous expenses | 121.73 | Nil |
| Total Expenditure : | £ 12,041.30 | £ 3,909.36 |
| 2006-7 | 2005-6 | |
| Money carried forward | £ 35,998.26 | £ 36,204.01 |
| Other assets carried forward | 7,000.00 | £ 8,000.00 |
| Total assets : | £42,998.26 | £ 44,204.01 |
| Assets reconciliation: | 2006-7 | 2005-6 |
| Bank account: General purposes | 271.88 | 791.93 |
| Bank account: Mill Pond endowment bal | 8,956.59 | 8,956.59 |
| Bank account: Scalebor maint accrual | 1,369.81 | 1,155.98 |
| Bank account: Round House endowment | 4,860.00 | 5,000.00 |
| Bank account: Pudding Tree Garden endowment | 3,000.00 | 3,000.00 |
| Bank account: BCC xfer costs endowment | 2,000.00 | 2,000.00 |
| Deposit account | 10,383.63 | 10,218.14 |
| Jennings Bequest account | 5,156.35 | 5,081.37 |
| Building and land: Scalebor Park | 7,000.00 | 8,000.00 |
| Structure and land: Mill Pond | nil book value | nil book value |
| Cash in hand | Nil | nil |
| 2006-7 | 2005-6 | |
| Total assets : | £42,998.26 | £ 44,204.01 |
· Purchase of Pavilion building and adjacent car-park completed in September 2004. Depreciation purchase cost over 10 years: charge £1,000/annum 2004-5 onwards
· Accrual for external maintenance required £600 per annum
· Cricket and Football Clubs are tenants of the Trust and responsible for internal maintenance and contribute £200 each annually to the above external maintenance as shown
· "BCC 2005-6" means that this line was charged to Burley Community Council
· An application has been made to HM Revenue for refund at £1,000 in Gift Aid tax. This has not been received.
PREPARED FOR BWCT:
Mike Harris
Date: 28 September 2007
AUDITED BY:
Julia Bateson
Date: October 2007