| Census of 1861 – The Vicarage | ||||||
|---|---|---|---|---|---|---|
| Name | Relation to Head of family | Condition | Age M | Age F | Rank, Profession or Occupation | Where born |
| Charles I. Black | Head | Married | 39 | Vicar of Burley | Sligo, Ireland | |
| Anne Black | Wife | Married | 23 | Islington. Middlesex | ||
| John W.A. Black | Son | Unmarried | 5 | Scholar | Burley | |
| Edith V. Black | Daughter | Unmarried | 4 | Scholar | Burley | |
| Anne A.R. Black | Daughter | Unmarried | 1 | Burley | ||
| Jane Blackmore | Servant | Unmarried | 19 | Domestic Nurse | Poplar, Middlesex | |
| Mary Ann Jennings | Servant | Unmarried | 19 | Domestic Cook | Bradford | |
| Maria Hustwick | Servant | Unmarried | 18 | Domestic House Maid | Burley | |
| Census of 1871 – West Terrace | ||||||
| Name | Relation to Head of family | Condition | Age M | Age F | Rank, Profession or Occupation | Where born |
| Charles I. Black | Head | Married | 49 | Vicar of Burley | Sligo, Ireland | |
| Anne Black | Wife | Married | 33 | Islington. Middlesex | ||
| Herbert Black | Son | Unmarried | 1 mnth | Burley | ||
| Anne A.R. Black | Daughter | Unmarried | 11 | Burley | ||
| Ada Mary Black | Daughter | Unmarried | 9 | Burley | ||
| Florence Anne Black | Daughter | Unmarried | 7 | Burley | ||
| Alice Black | Daughter | Unmarried | 6 | Burley | ||
| Maud Black | Daughter | Unmarried | 3 | Darmstadt, Germany | ||
| Maria Hustwick | Servant | Unmarried | 27 | Servant | Burley | |
| Mary Poole | Servant | Unmarried | 26 | Servant | Burley | |
| Census of 1881 – The Vicarage | ||||||
| Name | Relation to Head of family | Condition | Age M | Age F | Rank, Profession or Occupation | Where born |
| Charles I. Black | Head | Married | 59 | Vicar of Burley | Sligo, Ireland | |
| Anne Black | Wife | Married | 43 | Islington. Middlesex | ||
| Edith V. Black | Daughter | Unmarried | 24 | Burley | ||
| Anne A.R. Black | Daughter | Unmarried | 21 | Burley | ||
| Ada Mary Black | Daughter | Unmarried | 19 | Burley | ||
| Florence O. Black | Daughter | Unmarried | 17 | Burley | ||
| Alice Black | Daughter | Unmarried | 16 | Scholar | Burley | |
| Maud Black | Daughter | Unmarried | 13 | Scholar | Darmstadt, Germany | |
| Aubrey V. Black | Son | Unmarried | 7 | Scholar | Burley | |
| Elsa S.H. Black | Daughter | Unmarried | 5 | Scholar | Burley | |
| Ladbroke L.D. Black | Son | Unmarried | 3 | Burley | ||
| Sarah Chesterfield | Servant | Unmarried | 19 | Cook, Domestic | Northampton | |
| Francetta Bradley | Servant | Unmarried | 18 | Housemaid | Swinsty, Yorkshire | |
| Census of 1891 – The Vicarage | ||||||
| Name | Relation to Head of family | Condition | Age M | Age F | Rank, Profession or Occupation | Where born |
| Charles I. Black | Head | Married | 69 | Vicar of Burley | Sligo, Ireland | |
| Anne Black | Wife | Married | 53 | Islington. Middlesex | ||
| Edith Violet Black | Daughter | Unmarried | 34 | Burley | ||
| Anne Amelia R. Black | Daughter | Unmarried | 30 | Burley | ||
| Ada Mary Black | Daughter | Unmarried | 28 | Burley | ||
| Florence Orme Black | Daughter | Unmarried | 27 | Burley | ||
| Alice Imogen Black | Daughter | Unmarried | 26 | Burley | ||
| Maud Geneva Black | Daughter | Unmarried | 23 | Scholar | Darmstadt, Germany | |
| Herbert Lancelot I. Black | Son | Unmarried | 20 | Apprentice to Trade | Burley | |
| Ladbroke L.D. Black | Son | Unmarried | 15 | Scholar | Burley |
Note the remarkable number of unmarried daughters and the lack of domestic servants compared with previous years. Revd Black died in 1896 having served as Curate and then Vicar of Burley for 41 years. There is a stained glass window in St. Mary’s Church in Burley in his memory.
Revd Black spent one year in Darmstadt as the minister for Anglicans visiting the Spa town in the late 1860s. He is said to have met a number of rich and influential English people including members of the Royal family, who of course had German connections.