Analysis of the 1901 Census
Here we give some of the information that can be gained from the 1901 Census, answering the question, where were all the people, men, women and children, living in Burley in 1901, actually born.
| Yorkshire | Females | Males | All Residents |
|---|---|---|---|
| Burley village | 628 (36.88%) | 705 (43.98%) | 1333 (40.32%) |
| Wharfe valley | 177 (10.39%) | 166 (10.36%) | 343 (10.38%) |
| Bradford area | 162 (9.51%) | 128 (7.99%) | 290 (8.77%) |
| Leeds area | 142 (8.34%) | 121 (7.55%) | 263 (7.96%) |
| Rest of Yorkshire | 288 (16.9%) | 224 (13.97%) | 512 (15.49%) |
| Other England | Females | Males | All Residents |
| North East | 24 (1.41%) | 10 (0.62%) | 34 (1.03%) |
| North West | 42 (2.47%) | 55 (3.43%) | 97 (2.93%) |
| West Midlands | 21 (1.23%) | 25 (1.56%) | 46 (1.39%) |
| East Midlands | 23 (1.35%) | 20 (1.25%) | 43 (1.30%) |
| East England | 69 (4.05%) | 47 (2.93%) | 116 (3.51%) |
| South & London | 52 (3.05%) | 37 (2.31%) | 89 (2.69%) |
| South West | 22 (1.29%) | 15 (0.94%) | 37 (1.12%) |
| Other British Isles | Females | Males | All Residents |
| Scotland | 23 (1.35%) | 18 (1.12%) | 41 (1.24%) |
| Wales | 10 (0.59%) | 5 (0.31%) | 15 (0.45%) |
| Ireland | 9 (0.53%) | 16 (1.00%) | 25 (0.76%) |
| Overseas | Females | Males | All Residents |
| 10 (0.59%) | 9 (0.56%) | 19 (0.57%) | |
| Not Known | Females | Males | All Residents |
| 1 (0.06%) | 2 (0.12%) | 3 (0.9%) | |
| ALL BIRTH PLACES | Females | Males | All Residents |
| 1703 (100%) | 1603 (100%) | 3306 (100%) |
It is interesting to note that 82.03% of women and girls and 83.85% of men and boys had been born in Yorkshire. The accents spoken in the village then had a very strong Yorkshire flavour !
Rather more of the men and boys than women and girls had been born in the village itself, indicating perhaps that the men were more likely to stay in the village than the women, at that time.